The inventory listed below is a representation of the cranks we currently have in stock, but not our entire listing. If you are not seeing the crank you are looking for or need more detailed information give us a call, so we can double check. Last updated on October 11, 2024
BLOCK | CRANK # | STROKE | ROD DIAMETER | MAIN DIAMETER | ITEM # |
---|---|---|---|---|---|
302 FORD | 58911 | 2.965 | 1.890 | 2.250 | 2002-31 |
302 FORD | 48472 | 2.000 | 2.124 | 2.249 | 2021-63 |
340 DODGE | 65627 | 3.562 | 1.890 | 2.250 | 2184-48 |
360 DODGE | 32527 | 3.263 | 1.850 | 2.000 | 2309-21 |
392 DODGE | 67116 | 3.906 | 2.375 | 2.685 | 2311 |
392 DODGE | 25708 | 3.625 | 2.375 | 2.688 | 2311-10 |
392 DODGE | 44081 | 4.125 | 2.375 | 2.688 | 2311-25 |
PSHEMI 2.0 | 33069 | 3.575 | 1.890 | 2.500 | 2313-25 |
429 FORD | 47739 | 4.590 | 2.200 | 2.999 | 2334-28 |
429 FORD | 50700 | 4.580 | 2.100 | 2.999 | 2334-32 |
429 FORD | 36431 | 4.800 | 2.100 | 3.000 | 2366-1 |
429 FORD | 60208 | 5.625 | 2.200 | 3.000 | 2381-18 |
BB CHEV | 34321 | 4.004 | 2.100 | 2.750 | 2437-6 |
BB 5.3 SP | 56934 | 4.250 | 2.375 | 2.750 | 2439-113 |
BB 5.3 SP | 35988 | 5.075 | 2.200 | 2.750 | 2439-2 |
BB 5.3 SP | 46527 | 4.500 | 2.373 | 2.748 | 2439-58 |
BB CHEV | 50431 | 4.125 | 1.890 | 2.498 | 2471-2 |
BB CHEV | 45980 | 4.500 | 2.200 | 2.750 | 2502-20 |
BB CHEV | 24367 | 3.500 | 2.375 | 2.750 | 2563-5 |
BB CHEV | 35951 | 3.510 | 2.000 | 2.750 | 2615-2 |
BB CHEV | 62078 | 4.500 | 2.200 | 2.750 | 2622-19 |
BB CHEV | 32425 | 3.615 | 2.000 | 2.750 | 2688 |
BB CHEV | 20421 | 3.635 | 2.000 | 2.750 | 2695 |
BB CHEV | 44940 | 3.600 | 1.890 | 2.499 | 2699-245 |
BB CHEV | 51033 | 3.550 | 1.849 | 2.500 | 2699-273 |
BB CHEV | 47419 | 3.750 | 2.000 | 2.750 | 2743-4 |
BB CHEV | 30348 | 4.875 | 2.200 | 2.747 | 2868-2 |
V6 CHEV EV | 32754 | 3.150 | 2.000 | 2.450 | 2903-2 |
DODGE | 36971 | 3.763 | 2.375 | 2.750 | 2918-19 |
DODGE | 40321 | 3.760 | 1.890 | 2.500 | 2918-33 |
DODGE | 66883 | 4.150 | 2.375 | 2.750 | 2918-67 |
DODGE | 57316 | 4.050 | 2.375 | 2.750 | 2918-72 |
DODGE | 65766 | 4.000 | 2.375 | 2.750 | 2918-79 |
DODGE | 26584 | 3.500 | 2.375 | 2.750 | 2921-2 |
DODGE | 57222 | 3.550 | 2.375 | 2.750 | 2921-45 |
DODGE | 62861 | 3.550 | 2.375 | 2.750 | 2921-52 |
DODGE | 61412 | 3.540 | 2.375 | 2.750 | 2921-56 |
DODGE | 62416 | 3.945 | 2.375 | 2.750 | 2921-60 |
DODGE | 29570 | 3.700 | 2.375 | 2.750 | 2922 |
DODGE | 36922 | 3.750 | 2.200 | 2.750 | 2923-5 |
DODGE | 66927 | 4.500 | 2.375 | 2.750 | 2936-45 |
DODGE | 66920 | 4.500 | 2.375 | 2.750 | 2936-58 |
DODGE | 66884 | 4.150 | 2.375 | 2.750 | 2945-13 |
DODGE | 66897 | 4.150 | 2.375 | 2.750 | 2945-15 |
DODGE | 66303 | 3.875 | 2.375 | 2.747 | 2945-23 |
DODGE | 64792 | 4.375 | 2.200 | 2.750 | 2948-5 |
SB CHEV | 30013 | 3.250 | 1.850 | 2.017 | 2954-19 |
SB CHEV | 62996 | 3.335 | 1.650 | 2.127 | 2954-192 |
SB CHEV | 33692 | 3.265 | 1.850 | 2.018 | 2954-25 |
SB CE THS | 54314 | 3.420 | 1.890 | 2.300 | 2957-1 |
SB CE THS | 33318 | 3.520 | 1.890 | 2.450 | 2958-25 |
SB CE THS | 23904 | 3.260 | 1.850 | 2.300 | 2958-3 |
R07 | 45316 | 3.260 | 1.850 | 2.000 | 2958-38 |
R07 | 51080 | 3.252 | 1.850 | 2.017 | 2958-57 |
GIBBS CE TH | 58906 | 4.000 | 2.047 | 2.637 | 2960 |
Showing 1 to 55 of 89 entries